
| Dimensions | Length: 1590mm Width: 808mm Depth: 42mm |
| Weight | 15.5 kg |
| Solar Cells | 72 cells(125mm*125mm)in a 6*12 matrix |
| Junction Box | Juntion box with 4-terminal connection block;IP65; Fittings accepting 4mm diameter cable. |
| Diodes | Three by-pass diode included |
| Construction Front: | High-transmission 3.2mm tempered |
| Encapsulate: | EVA. Frame Clear anodized aluminum alloy type 6063T5 Universal frame; Color: silver. |
| Temperature coefficient of Isc(α) | 0.0745%/K |
| Temperature coefficient of Voc(β) | -0.3565%/K |
| Temperature coefficient of power(γ) | -0.5286%/K |
| NOCT(Air20℃;Sun 0.8Kw/m2;wind 1m/s) | 45℃ |
| Maximum series fuse rating | 10A |
| Maximum system voltage | 1000V |
